Health Results
HD – A
ED-0
Pra 1 – Clear
Pra 2 – Clear
Pra-Prcd – Clear
ICT – Carrier
DM – Clear & GRMD – Clear
NCL – Clear
Eyes – Clear
Heart – Clear
Show Results
Hungarian Champion | |||
TOP GOLDEN RETRIEVER 2016 | |||
No.1 in 8 th GROUP in 2016 | |||
No.10 in TOP DOG OF THE YEAR 2016 | |||
TOP GOLDEN RETRIEVER 2017 | |||
No.2 in 8 th GROUP in 2017 | |||
No.10 in TOP DOG OF THE YEAR 2017 | |||
3 x CACJ, 3 x BJ, 17x CAC, 25x CACL, 35 x Best Male, 18 x CACIB , 37 x BOB, 9 x res. BOG, 22 x BOG |
Date | Location | Title | Judge |
---|---|---|---|
13.09.2014 | CACIB Cruft's Qualification Targu Mures | Very Promissing1, Best Baby | Alex Yu Feng Lee |
14.09.2014 | CACIB Open Romania Targu Mures | Very Promissing1 , Best Baby | Daniela Radu( RO) |
18.10.2014 | Romania Retriever Club | Very Promissing.1 | Ann Woodcock ( Stanroph kennel England) |
21.02.2015 | CACIB Napoca | Exc.1, CACJ, Best Junior, BOB, Res. BOG | Lokodi Csaba Zsolt (RO) |
22.02.2015 | CAC Napoca | Exc.1 ,CACJ, Best Junior, BOS | Calin Simu (RO) |
22.03.2015 | CACIB Bistrita | Exc.1 , CACJ, Best Junior, BOB , BOG | Brindusa Gheorghiu(RO) & Ludmila Lavrova (MD) |
29.03.2015 | Romania Retriever Club | Exc.2 | Malcolm Godefroy ( Fenwood kennel England) |
30.05.2015 | CAC Sibiu | Exc1, CAC, Best Male, BOB, BOG | Rui Oliviera (PT) |
30.05.2015 | CACIB Sibiu | Exc.1 , CAC, CACIB | Petru Muntean (RO) |
05.07.2015 | CACIB Ploiesti | Exc.1 , CAC, Res. CACIB | Daniela Radu (RO) |
12.09.2015 | CAC Targu Mures | Exc.2 res. CAC | Petru Muntean (RO) |
12.09.2015 | CACIB Targu Mures | Exc.2 , res. CAC | Anca Giura (RO) |
13.09.2015 | CACIB Targu Mures | Exc.1 CAC, res. CACIB | Kristina Tar ( UKR) |
18.09.2015 | Hungarian Retriever Club | Exc.3 | Antonio Lopez Noguera ( Ria Vela kennel Spain ) |
19.09.2015 | CACIB Komarom Hungary | Exc.2 Res.CAC, Res.CACIB | Judit Beke (Sunnyfield's Kennel Hungary) |
05.03.2016 | CACIB Cruft's Qualification Bucuresti | Exc.1 CAC, Res. CACIB | Frank Kane ( ENG ) |
02.04.2016 | CAC Bistrita | Exc.1 , CAC , BM, BOB , BOG | Cristian Vantu ( RO) |
Res. BEST IN SHOW judged by Lokodi Csaba Zsolt | |||
02.04.2016 | CACIB Bistrita | Exc.1, CAC, CACIB, BOB,BOG | Cristina Epuras( RO ) |
03.04.2016 | CACIB Bistrita | Exc.1, CAC, CACIB, BOB, BOG | Lokodi Csaba Zsolt |
28.05.2016 | Romania Retriever Club | Exc1, CAC, Best Male, BOB, BEST IN SHOW | John Walsh ( IRL) |
28.05.2016 | CACIB Sibiu | Exc.1, CAC, res. CACIB | Petru Muntean (RO) |
09.07.2016 | CACIB Ploiesti | Exc.1, CAC, CACIB, BOB, BOG | Dorota Witkowska (PL) |
10.07.2016 | CACIB Ploiesti | Exc.1, CAC, CACIB, BOB, res. BOG | Cristian Stefanescu ( RO ) |
16.07.2016 | CAC Bodoc | Exc.1 , CAC, Best Male, BOB, res. BOG | Cristian Vantu (RO) |
17.07.2016 | CAC Bodoc | Exc.1, CAC, Best Male, BOB , res. BOG | Cristina Epuras (RO) |
27.07.2016 | CACIB Oradea | Exc.1, CAC | Vladimir Piskay ( SLK) |
27.07.2016 | CACIB Debrecen | Exc.1, CAC, res. CACIB | Linda Volarikova (SLK) |
28.07.2016 | CAC Oradea | Exc.1, CAC, Best Male, BOS | Alberto Cuciolato (IT) |
13.08.2016 | CACIB Royal Crown Trophy | Exc.1, CAC, CACIB, BOB, res. BOG | Erodotos Neofytu |
03.09.2016 | CAC Targu Mures | Exc.1 CACL, BM, BOB | Kelemen Attila (RO) |
03.09.2016 | CACIB Cruft's Qualification Tg Mures | Exc.1, CACL, CACIB, BOB | Petru Muntean (RO) |
04.09.2016 | CAC Tg. Mures | Exc.1, CACL, Best Male, BOB, BOG | Dorota Witkowska (PL) |
04.09.2016 | CAC Tg. Mures | Exc.1 , CACL, Best Male, BOB, BOG | Augustin Ionescu |
04.09.2016 | CACIB Targu Mures | Exc.1, CACL, CACIB, BOB, res. BOG | Daniela Radu (RO) |
08.10.2016 | Romania Retriever Club | Exc.1, CACL, Champion Class Club Winner | Bruno Falq ( Du Bois de la Rayere kennel France) |
08.10.2016 | CACIB Turda | Exc.1, CACL, Res. CACIB | Lokodi Csaba Zsolt (RO) |
08.10.2016 | CACIB Turda | Exc.1 , CACL, CACIB, BOB , res. BOG | Atanasios Garivaldis (GRC) | 29.10.2016 | CACIB Craiova | Exc.1, CACL, CACIB , BOB | Malgorzata - Wieremiejczyk Wierzchowska( PL) |
29.10.2016 | CAC Craiova | Exc.1, CACL, Best Male, BOB | Cristian Stefanescu (RO) , BOG , judge. Al Daghistani Voyislav (SRB) |
30.10.2016 | CACIB Craiova | Exc.1, CACL, CACIB , BOB | Al Daghistani Voyislav (SRB) |
21.01.2017 | CAC Timisoara | Exc.1, CACL, Best Male, BOB , BOG | Calin Simu (RO) |
22.01.2017 | CAC Timisoara | Exc.1, CACL, Best Male, BOB, res. BOG | Lokodi Csaba Zsolt (RO) |
11.03.2017 | CAC Bucuresti: | Exc1, CACl, Best Male, BOB, BOG | Juan Nevada Carrero (ESP) |
Best In Show 3th place judge. Sean Delmar ( IRL) | |||
11.03.2017 | CACIB Bucuresti | Exc.1, CACL, CACIB , BOB , BOG | Cathy Delmar (IRL) |
12.03.2017 | CACIB Bucuresti | Exc.1, CACL, CACIB, BOB, res. BOG | Sean Delmar (IRL) |
28.03.2017 | CAC Medias | Exc.1, CACL, Best Male, BOB | Daniela Radu |
res. BOG judge.Suncica Lazic(SRB) | |||
01.04.2017 | CAC Bistrita | Exc.1, CACL, Best Male, BOB , BOG | Kelemen Attila (RO) |
02.04.2017 | CACIB Bistrita | Exc.1, CACL, CACIB, BOB, BOG | Nedim Suta (MTN) |
20.05.2017 | CAC Suceava | Exc.1 , CACL, Best Male, BOB, BOG | Catrinel Pauna (RO) |
Best In Show 3th place judge. Anca Giura (RO) | |||
21.05.2017 | CAC Suceava | Exc.1 , CACL, Best Male, BOB , BOG | Galyna Kalinichenko (UKR) |
27.05.2017 | CAC Sibiu | Exc.1 , CACL, Best Male, BOB , BOG | Pierluigi Buratti (IT) |
27.05.2017 | CACIB Sibiu | Exc.1 , CACL, CACIB | Calin Margineanu (RO) |
28.05.2017 | CACIB Sibiu | EXc.1 , CACL, CACIB, BOB, BOG | Roberto Schill( RO) |
10.06.2017 | CACIB Bucuresti | Exc.1, CACL, CACIB, BOB, BOG | Umit Ozkanal (TUR) |
10.06.2017 | Romania Retriever Club | Exc.2 , Res. CACL | Ans Van Leeuwen ( Morning Valley kennel Netherland) |
11.06.2017 | CACIB Bucuresti | Exc.1 ,CACL, CACIB, BOB , BOG | Petru Muntean (RO) |

1